See below for access to detailed information regarding Purdue tuition, rates and fees for graduate students, including summer, fall/spring and winter rate information as well as other case-specific fees that may not be included with the seasonal fee information.
Resident Non-Resident InternationalRegular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Sub-Total Tuition: | $ 4,996.00 | $ 9,992.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees.
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 11,406.00 | $ 22,812.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 13,096.00 | $ 26,192.00 |
***Transportation for students living off-campus is budgeted at $510 per semester. Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service 6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 6,390.00 | $ 12,780.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 12,800.00 | $ 25,600.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 14,490.00 | $ 28,980.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service 4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 5,558.00 | $ 11,116.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 11,968.00 | $ 23,936.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 13,658.00 | $ 27,316.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service (MBA,MSIA,MSHR,MS ACCT) 4,5,6 | $ 6,208.00 | $ 12,416.00 |
Sub-Total Tuition: | $ 11,204.00 | $ 22,408.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 17,614.00 | $ 35,228.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 19,304.00 | $ 38,608.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service 4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 5,282.00 | $ 10,564.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees.
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 11,692.00 | $ 23,384.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 13,382.00 | $ 26,764.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MSAT – Athletic Training – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service 4,5,6 | $ 1,500.00 | $ 3,000.00 |
Sub-Total Tuition: | $ 6,496.00 | $ 12,992.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 12,906.00 | $ 25,812.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 14,596.00 | $ 29,192.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MS-SLP Speech Language Pathology – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service 4,5,6 | $ 750.00 | $ 1,500.00 |
Sub-Total Tuition: | $ 5,746.00 | $ 11,492.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 12,156.00 | $ 24,312.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 90.00 | $ 180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,690.00 | $ 3,380.00 |
Total Tuition, Housing & Misc Exp | $ 13,846.00 | $ 27,692.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses* | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Total Tuition: | $ 2,498.00 | $ 347.85 |
*Some programs have additional fees: a percentage of the approved differential general service fee based on the following hours: 1-5 hours=25%, 6-9 hours=50%, 10 hours and above=100%.
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 1,425.00 | $ 2,850.00 | $ 4,275.00 |
Sub-Total Tuition and Housing: | $ 3,923.00 | $ 5,348.00 | $ 6,773.00 |
**Estimated On and Off-Campus Housing/Food is at $1,425.00 per module; Students who live with parents and commute will receive a smaller allowance.
Description | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Books | $ 310.00 | $ 310.00 | $ 310.00 |
Transportation*** | $ 115.00 | $ 230.00 | $ 345.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 280.00 | $ 560.00 | $ 840.00 |
Sub-Total Est Expenses: | $ 705.00 | $ 1,100.00 | $ 1,495.00 |
Total Tuition, Housing & Misc Exp | $ 4,628.00 | $ 6,448.00 | $ 8,268.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Regular Fall/Spring/Summer/Winter — Per Credit Hour
(1-7 Credit Hrs/Fall/Spring; 1-5 Credit Hrs/Summer; Credit Hours Exceeding 9/Summer)
Billed Expenses* | Per Credit Hour |
---|---|
General Service | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 0.00 |
Student Activity Fee 3 | $ 0.00 |
Total Tuition: | $ 347.85 |
*Some programs have additional fees: Fall/Spring: a percentage of the approved differential general service fee based on the following hours: 1-3 hours=25%, 4-7 hours=50%, 8 hours and above=100%. – Summer/Winter: a percentage of the approved differential general service fee based on the following hours: 1-5 hours=25%, 6-9 hours=50%, 10 hours and above=100%.
Regular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Sub-Total Tuition: | $ 14,397.00 | $ 28,794.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees. | Honors College – $200
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 20,807.00 | $ 41,614.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 22,602.00 | $ 45,204.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service 6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 15,791.00 | $ 31,582.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 22,201.00 | $ 44,402.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 23,996.00 | $ 47,992.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service 4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 14,959.00 | $ 29,918.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees. | Honors College – $200
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 21,369.00 | $ 42,738.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 23,164.00 | $ 46,328.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service (MBA,MSIA,MSHR,MS ACCT) 4,5,6 | $ 6,208.00 | $ 12,416.00 |
Sub-Total Tuition: | $ 20,605.00 | $ 41,210.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 27,015.00 | $ 54,030.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 28,210.00 | $ 57,620.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service 4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees. | Honors College – $200
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 21,093.00 | $ 42,186.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 22,888.00 | $ 45,776.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MSAT – Athletic Training – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service 4,5,6 | $ 1,500.00 | $ 3,000.00 |
Sub-Total Tuition: | $ 15,897.00 | $ 31,794.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 22,307.00 | $ 44,614.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 24,102.00 | $ 48,204.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
MS-SLP Speech Language Pathology – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service 4,5,6 | $ 750.00 | $ 1,500.00 |
Sub-Total Tuition: | $ 15,147.00 | $ 30,294.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 21,557.00 | $ 43,114.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 195.00 | $ 390.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 1,795.00 | $ 3,590.00 |
Total Tuition, Housing & Misc Exp | $ 23,352.00 | $ 46,704.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses* | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Nonresident Tuition | $ 4,700.50 | $ 600.45 |
Total Tuition: | $ 7,198.50 | $ 948.30 |
*Some programs have additional fees: a percentage of the approved differential general service fee based on the following hours: 1-5 hours=25%, 6-9 hours=50%, 10 hours and above=100%.
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 1,425.00 | $ 2,850.00 | $ 4,275.00 |
Sub-Total Tuition and Housing: | $ 8,623.50 | $ 10,048.50 | $ 11,473.50 |
**Estimated On and Off-Campus Housing/Food is at $1,425.00 per module; Students who live with parents and commute will receive a smaller allowance.
Description | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Books | $ 310.00 | $ 310.00 | $ 310.00 |
Transportation*** | $ 115.00 | $ 230.00 | $ 345.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 280.00 | $ 560.00 | $ 840.00 |
Sub-Total Est Expenses: | $ 705.00 | $ 1,100.00 | $ 1,495.00 |
Total Tuition, Housing & Misc Exp | $ 9,483.50 | $ 11,303.50 | $ 12,968.50 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Regular Fall/Spring/Summer/Winter — Per Credit Hour
(1-7 Credit Hrs/Fall/Spring; 1-5 Credit Hrs/Summer; Credit Hours Exceeding 9/Summer)
Billed Expenses* | Per Credit Hour |
---|---|
General Service | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 0.00 |
Student Activity Fee 3 | $ 0.00 |
Nonresident Tuition | $ 600.45 |
Total Tuition: | $ 948.30 |
*Some programs have additional fees: Fall/Spring: a percentage of the approved differential general service fee based on the following hours: 1-3 hours=25%, 4-7 hours=50%, 8 hours and above=100%. – Summer/Winter: a percentage of the approved differential general service fee based on the following hours: 1-5 hours=25%, 6-9 hours=50%, 10 hours and above=100%.
Regular Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Sub-Total Tuition: | $ 14,552.00 | $ 29,104.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees. | Honors College – $200
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 20,962.00 | $ 41,924.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 1,125.00 | $ 2,250.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 2,725.00 | $ 5,450.00 |
Total Tuition, Housing & Misc Exp | $ 23,687.00 | $ 47,374.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Dr of Audiology (AuD) – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service 6 | $ 1,394.00 | $ 2,788.00 |
Sub-Total Tuition: | $ 15,946.00 | $ 31,892.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 22,356.00 | $ 44,712.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 1,125.00 | $ 2,250.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 2,725.00 | $ 5,450.00 |
Total Tuition, Housing & Misc Exp | $ 25,081.00 | $ 50,162.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service 4,5,6 | $ 562.00 | $ 1,124.00 |
Sub-Total Tuition: | $ 15,114.00 | $ 30,228.00 |
*Flight – Individual courses in this program have additional fees; please refer to the Office of the Bursar website or contact the department for specific flight course fees. | Honors College – $200
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 21,524.00 | $ 43,048.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 350.00 | $ 700.00 |
Transportation*** | $ 1,125.00 | $ 2,25.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,250.00 | $ 2,500.00 |
Sub-Total Est Expenses: | $ 2,725.00 | $ 5,450.00 |
Total Tuition, Housing & Misc Exp | $ 24,249.00 | $ 48,898.00 |
***Students that fly to their homes will have higher estimated transportation costs.
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Fee | $ 155.00 | $ 310.00 |
Differential General Service (MBA,MSIA,MSHR,MS ACCT) 4,5,6 | $ 6,208.00 | $ 12,416.00 |
Sub-Total Tuition: | $ 20,760.00 | $ 41,520.00 |
Housing/Food** | $ 6,410.00 | $ 12,820.00 |
Sub-Total Tuition and Housing: | $ 27,170.00 | $ 54,340.00 |
**Estimated On-Campus Housing/Food is a billed expense estimated at $12,820 for the academic year; Off-Campus Housing/Food is not a billed expense and is estimated at $12,820 for the academic year. Students who live with parents and commute will receive a smaller allowance.
Other Estimated Expenses (not billed through Bursar)
