Burlington - Highest Temperature for Each Year

Here's where you'll find answers to questions about the highest temperatures and hottest days in Burlington, Vermont. How hot did it get in 2019? When was the last time thermometers in Burlington reached 100 °F? What was the highest temperature in Burlington a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.

This page gives the highest temperature for each year in Burlington and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.

These records go back to 1892. The highest temperature measured during that time was 101 degrees Fahrenheit (38 Celsius) on August 11, 1944.

Since 1941 the temperature extremes were observed at Burlington International Airport. Before then, the weather station was near downtown Burlington.

Highest Burlington temperatures in recent years
Max °F Date Max °C
96 June 01, 2023 36
93 August 06, 2022 + 34
96 June 07, 2021 36
96 June 23, 2020 + 36
94 July 20, 2019 34
97 August 29, 2018 + 36
95 June 11, 2017 35
96 August 11, 2016 36
94 September 07, 2015 34
92 July 01, 2014 33
98 July 19, 2013 37
97 June 21, 2012 36
97 July 21, 2011 36
96 July 08, 2010 36
Highest temperature recorded at Burlington each year
Max °F Date Max °C
90 August 18, 2009 + 32
93 June 10, 2008 34
96 June 27, 2007 + 36
94 August 01, 2006 34
93 June 27, 2005 34
88 June 09, 2004 + 31
96 June 24, 2003 36
98 September 09, 2002 37
99 August 09, 2001 37
89 May 07, 2000 32
97 July 17, 1999 36
89 July 22, 1998 + 32
91 August 10, 1997 33
89 August 07, 1996 32
100 July 14, 1995 + 38
97 June 18, 1994 36
94 July 07, 1993 + 34
91 May 23, 1992 33
96 July 20, 1991 36
91 July 18, 1990 33
94 July 27, 1989 + 34
97 August 03, 1988 + 36
95 August 17, 1987 + 35
91 July 07, 1986 33
89 August 14, 1985 + 32
92 June 09, 1984 33
95 July 04, 1983 35
96 July 18, 1982 36
95 July 08, 1981 35
93 June 25, 1980 34
93 July 25, 1979 34
92 May 28, 1978 33
99 July 20, 1977 37
94 July 06, 1976 34
99 August 02, 1975 37
93 June 10, 1974 34
94 July 08, 1973 34
92 July 15, 1972 + 33
92 June 30, 1971 33
94 July 30, 1970 34
94 July 16, 1969 34
92 July 16, 1968 33
91 June 04, 1967 33
98 July 03, 1966 37
92 June 07, 1965 33
96 July 28, 1964 36
97 July 29, 1963 + 36
92 July 08, 1962 33
91 August 10, 1961 33
92 September 08, 1960 33
96 July 30, 1959 36
90 July 01, 1958 32
93 June 18, 1957 34
92 June 15, 1956 + 33
97 July 22, 1955 36
91 June 22, 1954 33
99 July 18, 1953 37
94 August 28, 1952 34
89 July 26, 1951 + 32
91 July 13, 1950 + 33
98 July 29, 1949 + 37
96 August 26, 1948 + 36
97 August 25, 1947 + 36
96 June 29, 1946 36
94 September 08, 1945 + 34
101 August 11, 1944 38
92 July 11, 1943 33
98 July 19, 1942 37
99 June 27, 1941 37
90 July 26, 1940 32
94 July 26, 1939 34
94 June 21, 1938 34
92 July 23, 1937 33
91 July 08, 1936 33
90 August 18, 1935 + 32
91 June 05, 1934 33
94 June 28, 1933 34
88 August 26, 1932 + 31
96 July 01, 1931 36
88 June 05, 1930 31
92 May 30, 1929 33
91 July 09, 1928 33
89 July 13, 1927 32
91 July 22, 1926 33
94 June 06, 1925 34
89 July 29, 1924 32
92 June 20, 1923 33
89 July 12, 1922 32
98 July 08, 1921 37
90 August 08, 1920 32
94 July 04, 1919 + 34
91 August 07, 1918 33
98 August 01, 1917 37
94 August 20, 1916 34
92 September 15, 1915 33
94 August 10, 1914 34
94 July 04, 1913 + 34
94 July 08, 1912 34
100 July 03, 1911 38
92 July 10, 1910 33
92 August 08, 1909 33
96 July 07, 1908 36
92 June 18, 1907 33
89 August 19, 1906 32
91 July 18, 1905 33
88 July 31, 1904 31
90 July 09, 1903 32
87 July 08, 1902 31
1901
91 August 26, 1900 33
93 August 19, 1899 34
89 September 04, 1898 + 32
96 July 05, 1897 36
94 August 09, 1896 34
90 June 19, 1895 + 32
92 July 28, 1894 + 33
88 August 11, 1893 + 31
92 July 25, 1892 33
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.